|
|
|
|
|
|
|
|
|
| OEM Toner - Xerox Phaser 7400 High Capacity | |||||||
| Product Code | Description |
Yield |
Price | ||||
|
Xerox Phaser 7400 |
|||||||
| 106R01080 | Xerox Phaser® 7400, Xerox 7400 Toner, | Black Toner, High Capacity (Only black available) | 15,000 | $159.00 | |||
| 106R01079 | Xerox Phaser® 7400, Xerox 7400 Toner | Yellow Toner, High Capacity | 18,000 | $359.00 | |||
| 106R01077 | Xerox Phaser® 7400, Xerox 7400 Toner | Cyan Toner, High Capacity | 18,000 | $359.80 | |||
| 106R01078 | Xerox Phaser® 7400. Xerox 7400 Toner | Magenta Toner, High Capacity | 18,000 | $359.80 | |||
| OEM Toner - Xerox Phaser 7400 Standard Capacity | |||||||
|
Xerox Phaser 7400 |
|||||||
| 106R01151 | Xerox Phaser® 7400, Xerox 7400 Toner | Magenta Toner, Standard Capacity | 18,000 | $249.80 | |||
| 106R01150 | Xerox Phaser® 7400, Xerox 7400 Toner | Cyan Toner, Standard Capacity | 18,000 | $249.80 | |||
| 106R01152 | Xerox Phaser® 7400, Xerox 7400 Toner | Magenta Toner, Standard Capacity | 18,000 | $249.80 | |||
| Maintenance Kits | |||||||
|
Xerox Phaser 7400 |
|||||||
| 101R00421 | Xerox Phaser® 7400 | Xerox 7400 Transfer Unit | 100,000 | $259.80 | |||
| 106R01081 | Xerox Phaser® 7400 | Xerox 7400 Waste Toner | 30,000 | $37.21 | |||
| 108R00710 | Xerox Phaser® 7400 | Staple Pack | 5,000x3 | $55.80 | |||
| 115R00037 | Xerox Phaser® 7400 | Fuser Unit | 100,000 | $254.21 | |||
| Drums | |||||||
|
Xerox Phaser 7400 |
|||||||
| 108R00650 | Xerox Phaser® 7400 | Black Drum / Imaging Unit | 15,000 | $159.00 | |||
| 108R00649 | Xerox Phaser® 7400 | Yellow Drum / Imaging Unit | 30,000 | $229.00 | |||
| 108R00648 | Xerox Phaser® 7400 | Magenta Drum / Imaging Unit | 30,000 | $229.00 | |||
| 108R00647 | Xerox Phaser® 7400 | Cyan Drum / Imaging Unit | 30,000 | $229.00 | |||
| 108R00697 | Xerox Phaser® 7400 | 3 Color Drum Set / Imaging Units | 30k x 3 | $599.00 | |||